2026 Schedules
Our Volunteers
Thank you to the dedicated members who give their time every week to run our draws and bingo. These schedules are published for the year so members know when they are serving.
2026 Bingo Callers
| Date | Caller |
|---|---|
| January | |
| January 3 | Jason Evert |
| January 10 | Marina Brown |
| January 17 | Marv Murdy |
| January 24 | Doreen Stranger |
| January 31 | Doug Frost |
| February | |
| February 7 | Doreen Stranger |
| February 14 | Evelyn Toews |
| February 21 | Marv Murdy |
| February 28 | Dee Douglas |
| March | |
| March 7 | Bob Frost |
| March 14 | Marina Brown |
| March 21 | Doug Frost |
| March 28 | Jason Woychuk |
| April | |
| April 4 | Marv Murdy |
| April 11 | Bob Frost |
| April 18 | Dean Graham |
| April 25 | Bob McCulloch |
| May | |
| May 2 | Bob McCulloch |
| May 9 | Doreen Stranger |
| May 16 | Jason Woychuk |
| May 23 | Marina Brown |
| May 30 | Dee Douglas |
| June | |
| June 6 | Doug Frost |
| June 13 | Marina Brown |
| June 20 | Evelyn Toews |
| June 27 | Harvey Kinsman |
| Date | Caller |
|---|---|
| July | |
| July 4 | Bob Frost |
| July 11 | Dee Douglas |
| July 18 | Jason Woychuk |
| July 25 | Dean Graham |
| August | |
| August 1 | Evelyn Toews |
| August 8 | Dee Douglas |
| August 12 | Dean Graham |
| August 22 | No Bingo |
| August 29 | Harvey Kinsman |
| September | |
| September 5 | Marv Murdy |
| September 12 | Doug Frost |
| September 19 | Dean Graham |
| September 26 | Jason Evert |
| October | |
| October 3 | Bob McCulloch |
| October 10 | Jason Woychuk |
| October 17 | Dee Douglas |
| October 24 | Jason Evert |
| October 31 | Bob Frost |
| November | |
| November 7 | Jason Evert |
| November 14 | Doreen Stranger |
| November 21 | Evelyn Toews |
| November 28 | Dean Graham |
| December | |
| December 5 | Marina Brown |
| December 12 | Harvey Kinsman |
| December 19 | Bob Frost |
2026 Meat Draw
| Dates | Volunteers |
|---|---|
| January | |
| Jan 2 & 3 | Laura Dudgeon & Shelley Crawford |
| Jan 9 & 10 | Pat Hamm & Mary Lilke |
| Jan 16 & 17 | Scott Bissett & Neal Hand |
| Jan 23 & 24 | Heather & Larry Davidson |
| Jan 30 & 31 | Andrea Labonte & Bob Bowler |
| February | |
| Feb 6 & 7 | Bob & Shirley Sagert |
| Feb 13 & 14 | Jim & Loretta Mutcheson |
| Feb 20 & 21 | Dee & Graham Douglas |
| Feb 27 & 28 | Brad & Tara Ritchie |
| March | |
| Mar 6 & 7 | Jim & Loretta Mutcheson |
| Mar 13 & 14 | Andrea Labonte & Bob Bowler |
| Mar 20 & 21 | Laura Dudgeon & Shelley Crawford |
| Mar 27 & 28 | Dee & Graham Douglas |
| April | |
| Apr 4 (Saturday) | Bob & Shirley Sagert |
| Apr 10 & 11 | Scott Bissett & Neal Hand |
| Apr 17 & 18 | Joyce Fehr & Deb Zacharias |
| Apr 24 & 25 | Bob & Nancy McCulloch |
| May | |
| May 1 & 2 | Bob & Nancy McCulloch |
| May 8 & 9 | Heather & Larry Davidson |
| May 15 & 16 | Pat Hamm & Mary Lilke |
| May 22 & 23 | Dan & Jan Henderson |
| May 29 & 30 | Laura Dudgeon & Shelley Crawford |
| June | |
| Jun 5 & 6 | John & Marilyn Dell |
| Jun 12 & 13 | Randy & Gloria Penner |
| Jun 19 & 20 | Scott Bissett & Neal Hand |
| Jun 26 & 27 | Jeannie & Howard Pauls |
| Dates | Volunteers |
|---|---|
| July | |
| Jul 3 & 4 | Brad & Tara Ritchie |
| Jul 10 & 11 | Randy & Gloria Penner |
| Jul 17 & 18 | John & Marilyn Dell |
| Jul 24 & 25 | Joyce Fehr & Deb Zacharias |
| Jul 31 & Aug 1 | Randy & Gloria Penner |
| August | |
| Aug 7 & 8 | Heather & Larry Davidson |
| Aug 14 & 15 | Andrea Labonte & Bob Bowler |
| Aug 21 & 23 | Corn & Apple |
| Aug 28 & 29 | Bob & Shirley Sagert |
| September | |
| Sep 4 & 5 | Pat Hamm & Mary Lilke |
| Sep 11 & 12 | Dan & Jan Henderson |
| Sep 18 & 19 | Joyce Fehr & Deb Zacharias |
| Sep 25 & 26 | Randy & Gloria Penner |
| October | |
| Oct 2 & 3 | Bob & Nancy McCulloch |
| Oct 9 & 10 | Jeannie & Howard Pauls |
| Oct 16 & 17 | Bob & Shirley Sagert |
| Oct 23 & 24 | Brad & Tara Ritchie |
| Oct 30 & 31 | Pat Hamm & Mary Lilke |
| November | |
| Nov 6 & 7 | Dan & Jan Henderson |
| Nov 13 & 14 | John & Marilyn Dell |
| Nov 20 & 21 | Scott Bissett & Neal Hand |
| Nov 27 & 28 | Joyce Fehr & Deb Zacharias |
| December | |
| Dec 4 & 5 | Jeannie & Howard Pauls |
| Dec 11 & 12 | Dee & Graham Douglas |
| Dec 18 & 19 | Jim & Loretta Mutcheson |
2026 Lucky Card Draw
| Date | Volunteer |
|---|---|
| January | |
| January 3 | Tammy Petkau |
| January 10 | Joan Forbes |
| January 17 | Bob Frost |
| January 24 | Marina Brown |
| January 31 | Jason Evert |
| February | |
| February 7 | Joan Forbes |
| February 14 | Jason Evert |
| February 21 | Bob Frost |
| February 28 | Doug Frost |
| March | |
| March 7 | Doreen Stranger |
| March 14 | Tammy Petkau |
| March 21 | Joan Forbes |
| March 28 | Jason Evert * |
| April | |
| April 4 | Tammy Petkau |
| April 11 | Doreen Stranger |
| April 18 | Harvey Kinsman |
| April 25 | Jason Evert |
| May | |
| May 2 | Joan Forbes |
| May 9 | Harvey Kinsman |
| May 16 | Jason Evert * |
| May 23 | Doreen Stranger |
| May 30 | Tammy Petkau |
| June | |
| June 6 | Marina Brown |
| June 13 | Bob Frost |
| June 20 | Harvey Kinsman |
| June 27 | Doug Frost |
| Date | Volunteer |
|---|---|
| July | |
| July 4 | Marina Brown |
| July 11 | Doug Frost |
| July 18 | Jason Evert * |
| July 25 | Doreen Stranger |
| August | |
| August 1 | Marina Brown |
| August 8 | Harvey Kinsman |
| August 15 | Doreen Stranger |
| August 22 | Doug Frost |
| August 29 | Tammy Petkau |
| September | |
| September 5 | Bob Frost |
| September 12 | Marina Brown |
| September 19 | Harvey Kinsman |
| September 26 | Joan Forbes |
| October | |
| October 3 | Bob Frost |
| October 10 | Jason Evert * |
| October 17 | Doug Frost |
| October 24 | Doreen Stranger |
| October 31 | Marina Brown |
| November | |
| November 7 | Bob Frost |
| November 14 | Marina Brown |
| November 21 | Tammy Petkau |
| November 28 | Doug Frost |
| December | |
| December 5 | Bob Frost |
| December 12 | Tammy Petkau |
| December 19 | Joan Forbes |